Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 26 hail storms within 25 miles of Chambersburg, PA. Of those, 24 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was baseball-sized or larger, which can fracture shingle mat and dent metal flashing on contact. 2023 was the most active year on record locally, with 17 documented hail events.
Check Hail History for a Specific Address in Chambersburg| Severity | Count | What it means for roofs |
|---|---|---|
| Catastrophic | 1 event | Baseball+ size, structural roof damage likely |
| Destructive | 3 events | Egg-size, expect mat fractures and gutter damage |
| Severe | 4 events | Ping pong-size, granule loss and bruising common |
| Significant | 16 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 2 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 4 events |
| 2024 | 1 event |
| 2023 | 17 events |
| 2022 | 4 events |
2023 was the busiest hail year on record locally for Chambersburg, with 17 documented events inside the 25-mile radius. Storm activity in Chambersburg typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-08-27 | Williamsport, MD | Moderate | 0.75" | Dime size hail in Williamsport |
| 2026-07-28 | Halfway, MD | Significant | 1.00" | Quarter size hail |
| 2026-04-01 | 1 W Halfway, MD | Significant | 1.00" | — |
| 2026-04-01 | POTOMAC VLY JCT, MD | Significant | 1.00" | Quarter size hail was reported near the interchange of I-81 Maryland Veteran's Memorial Highway/US-11 Virginia Avenue. |
| 2024-05-27 | POTOMAC VLY JCT, MD | Significant | 1.25" | Hail up to half dollar size was reported between Clear Spring and Hagerstown. |
| 2023-09-07 | ROADSIDE, PA | Moderate | 0.88" | A thunderstorm produced nickel-sized hail northeast of Waynesboro. |
| 2023-08-07 | CAVETOWN, MD | Destructive | 2.00" | Two-inch diamter hail was reported in the 23700 block of MD-77 Foxville Road. |
| 2023-08-07 | CLEAR SPG, MD | Significant | 1.25" | Half dollar size hail was reported in the 12900 block of Draper Road. |
| 2023-08-07 | BEAVER CREEK, MD | Severe | 1.50" | Ping pong ball size hail was reported on MD-66 Mapleville Road near I-70 Dwight D. Eisenhower Highway. |
| 2023-08-07 | FIERY SIDING, MD | Severe | 1.75" | Golf ball size hail was reported off of Alternate US-40 Old National Pike near Funkstown. |
| 2023-08-07 | FT LOUDON, PA | Significant | 1.00" | A severe thunderstorm produced quarter-sized hail near Fort Loudon. |
| 2023-08-07 | HAGERSTOWN, MD | Significant | 1.00" | Quarter size hail was reported on the northwest side of Hagerstown. |
| 2023-08-07 | CLEAR SPG, MD | Catastrophic | 4.00" | Softball size hail was reported north of Clear Spring. |
| 2023-08-07 | CHARLTON, MD | Destructive | 2.00" | Two-inch diameter hail was reported on Saint Paul Road just south of I-70 Dwight D. Eisenhower Highway. |
| 2023-08-07 | RICHMOND FURNACE, PA | Severe | 1.75" | A severe thunderstorm produced golf ball sized hail near Metal. |
| 2023-08-07 | PARAMT, MD | Significant | 1.00" | Quarter size hail was reported in the 18600 block of Orchard Hills Parkway. |
| 2023-08-07 | (HGR)HAGERSTOWN RGNL, MD | Significant | 1.00" | Quarter size hail was reported at Hagerstown Regional Airport. |
| 2023-08-07 | CLEAR SPG, MD | Significant | 1.00" | Quarter size hail was reported in the 12900 block of Draper Road. |
| 2023-08-07 | CAVETOWN, MD | Destructive | 2.00" | Two-inch diamter hail was reported in the 100 block of Vody's Court. |
| 2023-08-04 | TRUST, PA | Severe | 1.50" | A severe thunderstorm produced ping pong ball sized hail at the Pine Ridge Campground on Shippensburg Road near the Adams/Cumberland County line. |
NOAA has recorded 114 high-wind events within 25 miles of Chambersburg, PA in the past five years. Of those, 114 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 96 mph.
| Severity | Count |
|---|---|
| Severe | 30 events |
| Significant | 84 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-06-14 | MONT ALTO, PA | 60 | Significant | A severe thunderstorm producing wind gusts estimated at 60 mph knocked trees and wires down in Mont Alto. |
| 2026-06-14 | DRY RUN, MD | 60 | Significant | Trees and wires blew down near Mercersburg Road and Faith Road. |
| 2026-06-14 | KASIESVILLE, PA | 60 | Significant | A severe thunderstorm producing wind gusts estimated at 60 mph knocked trees and wires down on Bain Rd. |
| 2026-06-14 | CLEAR SPG, MD | 64 | Severe | Numerous trees blew down along Harvey Road, with trees and wires blown down along and south of I-70 Dwight D. Eisenhower Highway. |
| 2026-06-14 | KAUFFMAN, PA | 60 | Significant | A severe thunderstorm producing wind gusts estimated at 60 mph knocked a tree down on Williamson Road northwest of Greencastle. |
| 2026-06-14 | DUFFIELD, PA | 60 | Significant | A severe thunderstorm producing wind gusts estimated at 60 mph knocked wires down on church road northwest of Mont Alto. |
| 2026-06-11 | CLAY HILL, PA | 60 | Significant | A line of severe thunderstorms producing wind gusts estimated at 60 mph knocked wires down on Talhelm Road. |
| 2026-06-11 | ROUZERVILLE, PA | 60 | Significant | A line of severe thunderstorms producing wind gusts estimated at 60 mph knocked wires down on Villa View Drive near Rouzerville. |
| 2026-06-11 | MAUGANSVILLE, MD | 58 | Significant | A personal weather station in Maugansville measured a wind gust of 50 knots (58 MPH). |
| 2026-06-11 | MERCERSBURG, PA | 60 | Significant | A line of severe thunderstorms producing wind gusts estimated at 60 mph knocked wires down on N Fayette Street in Mercersburg. |
| 2026-06-11 | MAUGANSVILLE, MD | 60 | Significant | A couple trees blew down in Maugansville. |
| 2026-06-11 | WILLIAMSPORT, MD | 60 | Significant | A couple trees blew down in Williamsport. |
| 2026-06-11 | 2 W Long Meadow, MD | 58 | Significant | Personal weather station in Maugansville reported 50 kts (57.5 mph) |
| 2026-06-06 | FOUNTAIN HEAD, MD | 60 | Significant | A large tree was reported down along Cedar Lawn Drive. |
| 2026-06-06 | HAGERSTOWN, MD | 64 | Severe | There were dozens of trees, branches, and power lines blown down especially in northeastern Washington County near Hagerstown. Approximately 12,000 power outages resulted from the storm damage. |
| 2026-06-06 | HAGERSTOWN, MD | 70 | Severe | Washington County 911 Call Center reported over 100 storm related calls for damage. Dozens of large trees and power lines were downed in the east-central to northeast part of the county. |
| 2026-06-06 | ST THOMAS, PA | 60 | Significant | A severe thunderstorm, producing wind gusts estimated near 60 mph, formed ahead of the line that produced widespread tree damage in Somerset, Bedford, and Fulton Counties. This storm knocked a tree down in Saint Thomas. |
| 2026-06-06 | CHAMBERSBURG, PA | 70 | Severe | A severe thunderstorm, producing wind gusts estimated near 70 mph, formed ahead of the line that produced widespread tree damage across Somerset, Bedford, and Fulton Counties. This storm knocked down multiple large trees across the western side of Chambersburg before also knocking down a large tree on the side of the road near the Norland Cemetery. |
| 2026-06-06 | Hagerstown Rgnl Arpt, MD | 70 | Severe | A wind gust of 61 knots (70 MPH) was measured by the ASOS at Hagerstown Regional Airport (KHGR). |
| 2026-06-06 | (HGR)HAGERSTOWN RGNL, MD | 70 | Severe | A wind gust of 61 knots (70 MPH) was measured by the ASOS at Hagerstown Regional Airport (KHGR). |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Chambersburg was on July 28, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Chambersburg averages roughly 5 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 24 of the 26 events recorded over the last five years.
The largest documented hail near Chambersburg in the last five years was baseball-sized or larger. Most Chambersburg-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in PA cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Chambersburg. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Chambersburg took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationChambersburg sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.