Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 49 hail storms within 25 miles of Reading, PA. Of those, 29 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was ping pong ball-sized, which can fracture shingle mat and dent metal flashing on contact. 2026 was the most active year on record locally, with 14 documented hail events.
Check Hail History for a Specific Address in Reading| Severity | Count | What it means for roofs |
|---|---|---|
| Severe | 1 event | Ping pong-size, granule loss and bruising common |
| Significant | 28 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 15 events | Marble-size, possible cosmetic damage |
| Minor | 5 events | Pea-size, unlikely to damage modern shingles |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 14 events |
| 2025 | 5 events |
| 2024 | 4 events |
| 2023 | 14 events |
| 2022 | 12 events |
2026 was the busiest hail year on record locally for Reading, with 14 documented events inside the 25-mile radius. Storm activity in Reading typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-08-28 | 3 N Rothsville, PA | Moderate | 0.50" | Half-inch hail. |
| 2026-08-27 | 2 ESE Brickerville, PA | Moderate | 0.50" | Pea to dime sized hail. |
| 2026-08-07 | 1 SSE Summit Station, PA | Moderate | 0.50" | — |
| 2026-06-22 | 1 N Upper Uwchlan Twp, PA | Significant | 1.00" | Report from mPING: Quarter (1.00 in.). |
| 2026-06-22 | LUDWIGS CORNER, PA | Significant | 1.00" | Quarter sized hail reported from mping. |
| 2026-06-06 | Spring Twp, PA | Minor | 0.25" | — |
| 2026-03-06 | Blandon, PA | Significant | 1.37" | — |
| 2026-03-06 | 2 NNE Weisenberg Twp, PA | Significant | 1.07" | Mesonet station GW4258 NEW TRIPOLI. |
| 2026-03-06 | 3 W Upper Macungie Twp., PA | Significant | 1.04" | Mesonet station DW6615 Breinigsville. |
| 2026-03-06 | 3 NNW Weisenberg Twp, PA | Significant | 1.17" | Mesonet station AT064 New Tripoli. |
| 2026-03-03 | 3 S Lititz, PA | Minor | 0.03" | ASOS station KLNS Lancaster Airport. |
| 2026-03-03 | 2 ESE Sanatoga, PA | Minor | 0.06" | ASOS station KPTW Pottstown. |
| 2026-03-03 | 1 S Reading Regional Ai, PA | Minor | 0.02" | ASOS station KRDG Reading. |
| 2026-03-03 | Stowe, PA | Minor | 0.05" | Updates previous report. |
| 2025-07-08 | STOWE, PA | Moderate | 0.75" | A report from Mping of 0.75 inch hail. Time estimated from radar. |
| 2025-07-08 | KULPTOWN, PA | Significant | 1.00" | Relayed via social media. Time included with report. |
| 2025-07-08 | POTTSTOWN, PA | Significant | 1.00" | Quarter-size hail in Pottstown. Video sent via social media. Time included with report. |
| 2025-05-06 | MT AETNA, PA | Significant | 1.00" | Hail estimated to be 1 inch in diameter fell. |
| 2025-04-15 | CENTERPORT, PA | Moderate | 0.75" | — |
| 2024-07-17 | WEST WYOMISSING, PA | Significant | 1.00" | A report from mPING: Quarter (1.00 in.). Time given in report. |
NOAA has recorded 357 high-wind events within 25 miles of Reading, PA in the past five years. Of those, 357 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 90 mph.
| Severity | Count |
|---|---|
| Severe | 20 events |
| Significant | 337 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-08-17 | Reading Regional Airpor, PA | 53 | Significant | — |
| 2026-07-05 | 1 WSW Valley Twp, PA | 58 | Significant | — |
| 2026-07-05 | 1 SE Valley Twp, PA | 58 | Significant | Westwood Mesonet gusted to 58 MPH. |
| 2026-07-05 | 1 NNE East Caln Twp, PA | 62 | Significant | Measured from anemometer. Reported from spotter network. |
| 2026-07-04 | 2 S Lititz, PA | 60 | Significant | 52KT gust. |
| 2026-06-11 | CENTERPORT, PA | 58 | Significant | A tree was blown down, blocking a roadway. |
| 2026-06-11 | CHARMING FORGE, PA | 58 | Significant | A tree was blown down on Dundore Road. |
| 2026-06-11 | DAUBERVILLE, PA | 58 | Significant | A tree was blown down near Bellemans Church Road. |
| 2026-06-11 | SCHUBERT, PA | 58 | Significant | A tree was blown on to the roadway at PA-183 and Four Point Rd. |
| 2026-06-06 | 1 W Valley Twp, PA | 49 | Significant | AWOS station KMQS Coatesville. |
| 2026-06-06 | STOUCHSBURG, PA | 58 | Significant | A tree was blown down. |
| 2026-06-06 | STOUCHSBURG, PA | 69 | Severe | Damage to several homes was reported. The roof of one residence was blown off. Another residence lost a chimney. Video shows a possible gustnado. |
| 2026-06-06 | BETHEL GRIMES ARPT, PA | 58 | Significant | A tree was blown down blocking both lanes of a road. |
| 2026-06-06 | MT ZION, PA | 60 | Significant | The two separate lines of severe thunderstorms began to congeal across eastern Lebanon County, with a line of severe thunderstorms, producing wind gusts estimated near 60 mph, knocking down a tree onto Strack Drive northwest of Myerstown. |
| 2026-06-06 | KLEINFELTERSVILLE, PA | 60 | Significant | The two separate lines of severe thunderstorms began to congeal across eastern Lebanon County, with a line of severe thunderstorms, producing wind gusts estimated near 60 mph, knocking down a tree onto State Route 897 near Schaefferstown. |
| 2026-06-06 | VINEMONT, PA | 58 | Significant | A tree was blown into wires and onto a house on Vinemont Road. |
| 2026-06-06 | STOUCHSBURG, PA | 58 | Significant | A tree was blown onto wires. |
| 2026-06-06 | MT PENN, PA | 58 | Significant | A tree was blown down onto a vehicle. |
| 2026-06-06 | 1 S Reading Regional Ai, PA | 47 | Significant | ASOS station KRDG Reading. |
| 2026-06-06 | BAUMSTOWN, PA | 58 | Significant | A tree was blown into wires and a house. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Reading was on June 22, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Reading averages roughly 10 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 29 of the 49 events recorded over the last five years.
The largest documented hail near Reading in the last five years was ping pong ball-sized. Most Reading-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in PA cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Reading. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Reading took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationReading sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.