Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 150 hail storms within 25 miles of Allison Park, PA. Of those, 94 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was egg-sized, which can fracture shingle mat and dent metal flashing on contact. 2025 was the most active year on record locally, with 63 documented hail events.
Check Hail History for a Specific Address in Allison Park| Severity | Count | What it means for roofs |
|---|---|---|
| Destructive | 1 event | Egg-size, expect mat fractures and gutter damage |
| Severe | 20 events | Ping pong-size, granule loss and bruising common |
| Significant | 73 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 56 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 20 events |
| 2025 | 63 events |
| 2024 | 52 events |
| 2023 | 11 events |
| 2022 | 4 events |
2025 was the busiest hail year on record locally for Allison Park, with 63 documented events inside the 25-mile radius. Storm activity in Allison Park typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-09-03 | 1 SW Braddock, PA | Severe | 1.50" | — |
| 2026-05-13 | FINLEYVILLE, PA | Significant | 1.00" | — |
| 2026-05-13 | 1 W Finleyville, PA | Significant | 1.00" | The hail lasted for 5 minutes. |
| 2026-04-14 | HOLT, PA | Significant | 1.25" | — |
| 2026-04-14 | 4 ESE Industry, PA | Moderate | 0.70" | Corrects previous hail report from 4 ESE Industry. |
| 2026-04-14 | 4 ESE Industry, PA | Significant | 1.25" | — |
| 2026-03-27 | 3 SW Thompsonville, PA | Significant | 1.00" | Report from mPING: Quarter (1.00 in.). |
| 2026-03-26 | LINDEN, PA | Significant | 1.00" | — |
| 2026-03-23 | New Brighton, PA | Moderate | 0.75" | — |
| 2026-03-22 | 2 SW Aliquippa, PA | Significant | 1.00" | Report from mPING: Quarter (1.00 in.). |
| 2026-03-22 | 1 W Monaca, PA | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-03-22 | 1 W Bradfordwoods, PA | Moderate | 0.88" | — |
| 2026-03-22 | Monaca, PA | Moderate | 0.70" | — |
| 2026-03-22 | 3 WNW Aliquippa, PA | Significant | 1.00" | — |
| 2026-03-22 | 2 NNW Meridian, PA | Moderate | 0.70" | — |
| 2026-03-22 | BUTLER, PA | Significant | 1.00" | — |
| 2026-03-22 | 3 NNW Hampton Township, PA | Moderate | 0.88" | — |
| 2026-03-22 | Butler, PA | Significant | 1.00" | — |
| 2026-03-07 | GASTONVILLE, PA | Significant | 1.00" | — |
| 2026-03-07 | Finleyville, PA | Significant | 1.00" | — |
NOAA has recorded 500 high-wind events within 25 miles of Allison Park, PA in the past five years. Of those, 498 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 90 mph.
| Severity | Count |
|---|---|
| Severe | 85 events |
| Significant | 413 events |
| Moderate | 2 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-09-03 | 1 SW Braddock, PA | 75 | Severe | Report of large snapped trees and weather station estimate of 75 mph winds. |
| 2026-09-03 | 1 W Mccandless Townshi, PA | 58 | Significant | Mesonet station GW3644 Pittsburgh. |
| 2026-08-10 | 1 W West Mifflin, PA | 40 | Moderate | ASOS station KAGC Allegheny County Airport. |
| 2026-08-10 | 3 WSW Carnot-Moon, PA | 41 | Moderate | ASOS station KPIT Pittsburgh Intl Airport. |
| 2026-07-18 | 2 S Carnot-Moon, PA | 54 | Significant | KPIT PK WND 31047/2321. |
| 2026-06-14 | CARNEGIE, PA | 60 | Significant | — |
| 2026-06-14 | MORGANZA, PA | 58 | Significant | Several trees down. |
| 2026-06-14 | Carnegie, PA | 60 | Significant | — |
| 2026-06-14 | BEN AVON, PA | 58 | Significant | Large tree down across Brighton Road near Giant Eagle. |
| 2026-06-14 | ELIZABETH, PA | 58 | Significant | Trees down. |
| 2026-06-14 | GRAPEVILLE, PA | 58 | Significant | Tree down. |
| 2026-06-14 | EAST PITTSBURGH, PA | 58 | Significant | Tree down on the road near Westinghouse Bridge. |
| 2026-06-14 | CIRCLEVILLE, PA | 58 | Significant | Wires down. |
| 2026-06-14 | MARS, PA | 58 | Significant | Trees down. |
| 2026-06-14 | CORAOPOLIS, PA | 64 | Severe | Several large trees down. |
| 2026-06-14 | DAVIDSON HGTS, PA | 58 | Significant | Trees down. |
| 2026-06-14 | ZENO, PA | 58 | Significant | Trees down. |
| 2026-06-14 | BUTLER GRAHAM ARPT, PA | 58 | Significant | Trees down. |
| 2026-06-14 | NEW KENSINGTON, PA | 58 | Significant | Tree down. |
| 2026-06-14 | HYDE PARK, PA | 58 | Significant | Wires down. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Allison Park was on September 3, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Allison Park averages roughly 30 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 94 of the 150 events recorded over the last five years.
The largest documented hail near Allison Park in the last five years was egg-sized. Most Allison Park-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in PA cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Allison Park. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Allison Park took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationAllison Park sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.