Hail storm map for March 3, 2026: max 1.50" hail across IL, KS, OK, TX, ~18,844 structures in swath.
ILKSOKTX
A moderate hail event swept across IL, KS, OK, TX on March 3, 2026, with MRMS radar measuring stones up to 1.50". An estimated 18,844 structures fell inside the qualifying swath. Texas took the brunt with ~18,632 structures estimated in the ≥1" footprint. NOAA logged 165 hail reports and 0 wind reports for the day.
| State | ≥1.00" | ≥1.75" | ≥2.50" |
|---|---|---|---|
| Texas | 18,632 | 0 | 0 |
| Illinois | 166 | 0 | 0 |
| Kansas | 23 | 0 | 0 |
| Oklahoma | 23 | 0 | 0 |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 11:53 | Hancock | Delaware | Town of Hancock reports motor vehicle accident on highway 17 which has sheet of ice. Photo sent to NWS. |
| 12:48 | Amsterdam | Montgomery | WeatherNet6. |
| 14:00 | NWS Binghamton | Broome | ASOS measurement of ice accretion as of 2 PM. |
| 14:56 | 2 SW Wellsville | Allegany | ASOS station KELZ Wellsville Airport. |
| 15:29 | Glenville | Schenectady | WeatherNet6. |
| 15:32 | Speigletown | Rensselaer | WeatherNet6. |
| 15:35 | Germantown | Columbia | WeatherNet6. |
| 15:50 | Loudonville | Albany | WeatherNet6. |
| 15:52 | Amsterdam | Montgomery | WeatherNet6. |
| 15:53 | Delmar | Albany | WeatherNet6. |
| 15:56 | Perth | Fulton | WeatherNet6. |
| 15:59 | Galway | Saratoga | WeatherNet6. |
| 15:59 | Ballston Spa | Saratoga | WeatherNet6. |
| 16:00 | 2 NE Colonie | Albany | Measured by Contract Weather Observer at Albany International Airport. |
| 16:01 | Charlton | Saratoga | WeatherNet6. |
| 16:01 | Catskill | Greene | WeatherNet6. |
| 16:02 | Schaghticoke | Rensselaer | WeatherNet6. |
| 16:05 | Hoosick Falls | Rensselaer | WeatherNet6. |
| 16:09 | Colonie | Albany | WeatherNet6. |
| 16:09 | Queensbury | Warren | WeatherNet6. |
| 16:09 | Knox | Albany | WeatherNet6. |
| 16:10 | Clifton Park | Saratoga | WeatherNet6. |
| 16:16 | Fonda | Montgomery | WeatherNet6. |
| 16:21 | Amsterdam | Montgomery | WeatherNet6. |
| 16:44 | Richmondville | Schoharie | WeatherNet6. |
| 16:50 | Lake Desolation | Saratoga | WeatherNet6. |
| 16:56 | Granville | Washington | WeatherNet6. |
| 16:57 | Galway | Saratoga | WeatherNet6. |
| 17:02 | Olivebridge | Ulster | WeatherNet6. |
| 17:02 | Red Hook | Dutchess | WeatherNet6. |
| 17:07 | Schenectady | Schenectady | WeatherNet6. |
| 17:22 | Loudonville | Albany | WeatherNet6. |
| 17:32 | Delanson | Schenectady | WeatherNet6. |
| 17:58 | West Shokan | Ulster | WeatherNet6. |
| 18:01 | Delmar | Albany | WeatherNet6. |
| 18:05 | Ganesvoort | Saratoga | WeatherNet6. |
| 18:21 | Leeds | Greene | WeatherNet6. |
| 20:15 | Montgomery Airport | Orange | AWOS station KMGJ Montgomery Airport. |
| 20:18 | 3 SW Staatsburg | Ulster | 0.10 inch radial measurement from tree branch. |
| 20:24 | Richmondville | Schoharie | WeatherNet6. |
| 20:54 | Loudonville | Albany | WeatherNet6. |
| 20:56 | Galway | Saratoga | WeatherNet6. |
| 21:06 | Fonda | Montgomery | WeatherNet6. |
| 21:11 | Catskill | Greene | WeatherNet6. |
| 21:52 | Marbletown | Ulster | WeatherNet6. |
| 21:52 | Delmar | Albany | WeatherNet6. |
| 21:58 | West Shokan | Ulster | WeatherNet6. |
| 21:59 | Clifton Park | Saratoga | WeatherNet6. |
| 22:54 | Montgomery Airport | Orange | AWOS station KMGJ Montgomery Airport. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 16:05 | 1 NW Charlton | Worcester | Reported by Trained Spotter. |
| 16:22 | 1 NE Lunenburg | Worcester | Reported by Amateur Radio. |
| 16:23 | 1 NE Fitchburg | Worcester | Reported by Amateur Radio. |
| 16:26 | 1 W Ashburnham | Worcester | Reported by Amateur Radio. |
| 16:29 | 1 W Ashby | Middlesex | Reported by Amateur Radio. |
| 16:35 | 2 NW Grafton | Worcester | Reported by Trained Spotter. |
| 16:40 | 1 W Pepperell | Middlesex | Reported by Trained Spotter. |
| 16:40 | Southwick | Hampden | Reported by Amateur Radio. |
| 16:45 | Marlborough | Middlesex | Reported by Trained Spotter. |
| 16:45 | 1 SE Ludlow | Hampden | Reported by Amateur Radio. |
| 16:50 | 1 SE Holyoke | Hampden | Reported by Amateur Radio. |
| 16:56 | 1 NW Lexington | Middlesex | Reported by Trained Spotter. |
| 17:00 | 1 SW Lexington | Middlesex | Reported by Trained Spotter. |
| 17:02 | 1 W Ipswich | Essex | Reported by Trained Spotter. |
| 17:08 | 2 E Maynard | Middlesex | Reported by Trained Spotter. |
| 17:15 | 1 NE Fenway Park | Middlesex | Reported by Trained Spotter. |
| 17:15 | 1 W Gloucester | Essex | Reported by Trained Spotter. |
| 17:20 | 1 SE Lynn | Essex | Reported by Amateur Radio. |
| 17:40 | 1 N Burlington | Middlesex | Reported by Trained Spotter. |
| 17:45 | 2 N Saugus | Essex | Reported by Media. |
| 17:46 | 1 E Randolph | Norfolk | Reported by Trained Spotter. |
| 18:06 | 1 SW Lexington | Middlesex | Reported by Trained Spotter. |
| 18:25 | Andover | Essex | Reported by Trained Spotter. |
| 18:30 | 1 S Waltham | Middlesex | Reported by Trained Spotter. |
| 18:40 | West Brookfield | Worcester | Reported by Trained Spotter. |
| 19:10 | Grafton | Worcester | Reported by NWS Employee. |
| 19:15 | Belchertown | Hampshire | Reported by Trained Spotter. |
| 19:15 | 1 NW Montgomery | Hampden | Reported by Trained Spotter. |
| 19:30 | 2 SE West Springfield | Hampden | Reported by Amateur Radio. |
| 19:30 | Southampton | Hampshire | Reported by Amateur Radio. |
| 19:41 | 2 W Wilmington | Middlesex | Reported by Media. |
| 20:06 | 1 E Gloucester | Essex | Reported by Trained Spotter. |
| 21:24 | 1 NE Winchester | Middlesex | Reported by Trained Spotter. |
| 22:30 | Grafton | Worcester | Reported by Trained Spotter. |
| 22:34 | 1 W Pepperell | Middlesex | Reported by Trained Spotter. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 11:53 | 3 WSW Cyclone | McKean | ASOS station KBFD Bradford Airport. |
| 11:53 | 3 S Lititz | Lancaster | ASOS station KLNS Lancaster Airport. |
| 11:53 | 1 SSE Martinsburg | Blair | AWOS station KAOO Altoona-Blair County Airport. |
| 11:54 | 3 NE Geistown | Cambria | ASOS station KJST Johnstown Airport. |
| 11:56 | 1 ESE Highspire | Dauphin | ASOS station KMDT Harrisburg Intl Airport. |
| 12:08 | 2 NNE Clearfield | Clearfield | ASOS station KFIG Clearfield Airport. |
| 12:10 | 1 WSW Steelton | York | ASOS station KCXY Capitol City Airport. |
| 12:15 | 1 N Selinsgrove | Snyder | ASOS station KSEG Selinsgrove. |
| 12:17 | 1 WSW Thomasville | York | ASOS station KTHV York Airport. |
| 12:18 | Montoursville | Lycoming | ASOS station KIPT Williamsport Airport. |
| 12:44 | New Milford | Susquehanna | Multiple accidents from ice on Interstate 81 and other Susquehanna County roads. |
| 12:45 | Stowe | Montgomery | Updates previous report. |
| 14:54 | Montoursville | Lycoming | ASOS station KIPT Williamsport Airport. |
| 15:03 | 1 N Selinsgrove | Snyder | ASOS station KSEG Selinsgrove. |
| 15:05 | 3 WSW Cyclone | McKean | ASOS station KBFD Bradford Airport. |
| 15:08 | 1 WSW Steelton | York | ASOS station KCXY Capitol City Airport. |
| 15:19 | 1 WSW Thomasville | York | ASOS station KTHV York Airport. |
| 15:54 | 2 ESE Sanatoga | Montgomery | ASOS station KPTW Pottstown. |
| 16:00 | Lehigh Valley Internati | Lehigh | ASOS station KABE Lehigh Valley Intl Airport. |
| 16:16 | Pocono Mountains Munici | Monroe | ASOS station KMPO Mt. Pocono. |
| 16:28 | 1 S Reading Regional Ai | Berks | ASOS station KRDG Reading. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 16:50 | Staffordville | Tolland | Reported by Trained Spotter. |
| 16:53 | Danbury Airport | Fairfield | ASOS station KDXR Danbury Airport. |
| 16:55 | 1 N Meriden Airport | New Haven | ASOS station KMMK Meriden Airport. |
| 20:22 | 1 N Meriden Airport | New Haven | ASOS station KMMK Meriden Airport. |
| 20:26 | Danbury Airport | Fairfield | ASOS station KDXR Danbury Airport. |
| 23:19 | 1 NW Simsbury | Hartford | Reported by Trained Spotter. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 16:12 | 1 WSW Sussex | Sussex | ASOS station KFWN Sussex. |
| 16:26 | 3 NW Bridgewater | Somerset | ASOS station KSMQ Somerville. |
| 16:53 | Caldwell Airport | Essex | ASOS station KCDW Caldwell. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 19:50 | 1 SE Watertown Airport | Codington | ASOS station KATY Watertown Muni AP. |
| 20:40 | 2 N Seneca | Faulk | Deputy relayed information of a pocket of dense fog across western Faulk county, with visibility estimated as low as 50 ft. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 19:15 | Beech Grove | Marion | Time estimated from radar. |
| 19:38 | AVON | HENDRICKS | A large volume of hail which covered the roadways. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 18:26 | Glocester | Providence | Reported by Trained Spotter. |
| 21:42 | North Smithfield | Providence | Reported by Trained Spotter. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 17:39 | Watson | Effingham | Mesonet station FW0190 Watson. The period of the Rain event was 24 hours. |
| 18:28 | Lane | De Witt | Still raining. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 16:29 | 1 NE Midvale | New Castle | ASOS station KILG Wilmington. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 16:03 | SHERWOOD | BRANCH | Picture shared on social media of a hailstone larger than a quarter. |
| Time | Location | County | Observer comment |
|---|---|---|---|
| 23:50 | 2 ESE Scott City | Scott | AWOS station KTQK Scott City reporting quarter-mile visibility in dense fog. |
No NOAA wind reports with observer comments for this day.