Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 25 hail storms within 25 miles of Pocatello, ID. Of those, 20 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was ping pong ball-sized, which can fracture shingle mat and dent metal flashing on contact. 2026 was the most active year on record locally, with 13 documented hail events.
Check Hail History for a Specific Address in Pocatello| Severity | Count | What it means for roofs |
|---|---|---|
| Severe | 4 events | Ping pong-size, granule loss and bruising common |
| Significant | 16 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 3 events | Marble-size, possible cosmetic damage |
| Minor | 2 events | Pea-size, unlikely to damage modern shingles |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 13 events |
| 2025 | 3 events |
| 2024 | 4 events |
| 2023 | 5 events |
2026 was the busiest hail year on record locally for Pocatello, with 13 documented events inside the 25-mile radius. Storm activity in Pocatello typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-09-18 | Blackfoot, ID | Severe | 1.75" | Multiple reports of quarter to golf ball sized hail in the western Blackfoot area. Reports via Facebook. |
| 2026-09-18 | 2 S Moreland, ID | Significant | 1.25" | In the Thomas area. Report via Facebook. |
| 2026-09-18 | 2 S Moreland, ID | Significant | 1.25" | Corrects previous hail report from 2 S Moreland. Corrected for accurate timing. In the Thomas area. Report via Facebook. |
| 2026-09-18 | 2 NW Blackfoot, ID | Significant | 1.25" | Report via Facebook. |
| 2026-09-18 | 1 SSW Blackfoot, ID | Severe | 1.75" | Report via Facebook. |
| 2026-09-18 | 1 E Blackfoot, ID | Severe | 1.50" | — |
| 2026-09-18 | 1 WNW Blackfoot, ID | Significant | 1.00" | Corrects previous hail report from 1 WNW Blackfoot. Photos of cars damaged including windows shattered and dented. Reports via Facebook. |
| 2026-09-17 | 1 SSE Pocatello Airport, ID | Moderate | 0.75" | — |
| 2026-09-17 | 3 NNW Chubbuck, ID | Minor | 0.25" | Report via Facebook. |
| 2026-09-17 | 2 E Chubbuck, ID | Moderate | 0.50" | Lasted for about 2 minutes along with very heavy rain. |
| 2026-09-17 | 1 WNW Blackfoot, ID | Significant | 1.00" | Photos of cars damaged including windows shattered and dented. Reports via Facebook. |
| 2026-08-22 | 2 ESE Pocatello, ID | Moderate | 0.88" | Nickel size hail reported near Idaho State University. |
| 2026-07-16 | 4 SE Pocatello, ID | Minor | 0.25" | Station Elevation: 4520 ft. |
| 2025-06-11 | (PIH)POCATELLO MUNI, ID | Significant | 1.25" | Hail at 1.25 inches fell at the National Weather Service Office at the Pocatello Regional Airport. |
| 2025-05-11 | INKOM, ID | Significant | 1.00" | Quarter sized hail photographed west of Inkom. |
| 2025-05-11 | BLACKFOOT, ID | Significant | 1.25" | Hail of 1.25 inches fell 14 miles northwest of Chesterfield. |
| 2024-08-13 | MC CAMMON, ID | Significant | 1.00" | One inch hail measured at Scout Mountain Campground. |
| 2024-06-09 | AMERICAN FALLS, ID | Significant | 1.00" | One inch hail in American Falls. |
| 2024-06-09 | POCATELLO, ID | Significant | 1.00" | One inch hail in Pocatello. |
| 2024-06-09 | CHUBBUCK, ID | Significant | 1.00" | One inch hail in Chubbuck. |
NOAA has recorded 222 high-wind events within 25 miles of Pocatello, ID in the past five years. Of those, 195 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 83 mph.
| Severity | Count |
|---|---|
| Severe | 23 events |
| Significant | 172 events |
| Moderate | 27 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-10-10 | 3 W Arbon Valley, ID | 52 | Significant | Mesonet station 2977 D5 Arbon Valley I-86. |
| 2026-10-10 | 2 NNW Arimo, ID | 49 | Significant | Mesonet station ITDC6 D5 Marsh Valley I-15. |
| 2026-10-10 | 2 ENE Fort Hall, ID | 51 | Significant | Mesonet station 8436 D5 Fort Hall I-15. |
| 2026-09-17 | 2 ENE Fort Hall, ID | 46 | Significant | Mesonet station 8436 D5 Fort Hall I-15. |
| 2026-09-07 | 1 NW Mccammon, ID | 51 | Significant | Mesonet station 5647 D5 McCammon Interchange I-15. |
| 2026-09-07 | 2 NNW Arimo, ID | 52 | Significant | Mesonet station ITDC6 D5 Marsh Valley I-15. |
| 2026-09-07 | 3 E Mccammon, ID | 54 | Significant | Mesonet station PC548 Mccammon East. |
| 2026-09-07 | 5 SSE Inkom, ID | 45 | Moderate | Mesonet station UR459 Inkom2. |
| 2026-09-07 | 2 ENE Fort Hall, ID | 50 | Significant | Mesonet station 8436 D5 Fort Hall I-15. |
| 2026-09-07 | 2 E Fort Hall, ID | 47 | Significant | Mesonet station SOFOR Fort Hall. |
| 2026-08-26 | 1 S Michaud, ID | 45 | Moderate | ASOS station KPIH Pocatello Regional Airport. |
| 2026-08-24 | 1 NNW Arbon Valley, ID | 50 | Significant | Mesonet station TS586 Nws Iwos 2. |
| 2026-08-24 | 3 W Arbon Valley, ID | 49 | Significant | Mesonet station 2977 D5 Arbon Valley I-86. |
| 2026-08-24 | 1 S Michaud, ID | 52 | Significant | ASOS station KPIH Pocatello Regional Airport. |
| 2026-08-24 | 1 NE Aberdeen, ID | 43 | Moderate | Mesonet station SOABE Aberdeen. |
| 2026-08-24 | 2 NW Pocatello, ID | 40 | Moderate | Mesonet station FW4083 2 NW Pocatello. |
| 2026-08-24 | 2 NNW Arimo, ID | 48 | Significant | Mesonet station ITDC6 D5 Marsh Valley I-15. |
| 2026-08-24 | 2 NW Pocatello, ID | 57 | Significant | Mesonet station FW4083 2 NW Pocatello. |
| 2026-08-24 | 7 E Pocatello, ID | 46 | Significant | Mesonet station CW5212 7 E Pocatello. |
| 2026-08-24 | 7 E Pocatello, ID | 41 | Moderate | Mesonet station CW5212 7 E Pocatello. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Pocatello was on September 18, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Pocatello averages roughly 5 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 20 of the 25 events recorded over the last five years.
The largest documented hail near Pocatello in the last five years was ping pong ball-sized. Most Pocatello-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in ID cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Pocatello. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Pocatello took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationPocatello sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.