Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 53 hail storms within 25 miles of Perth Amboy, NJ. Of those, 32 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was ping pong ball-sized, which can fracture shingle mat and dent metal flashing on contact. 2023 was the most active year on record locally, with 22 documented hail events.
Check Hail History for a Specific Address in Perth Amboy| Severity | Count | What it means for roofs |
|---|---|---|
| Severe | 2 events | Ping pong-size, granule loss and bruising common |
| Significant | 30 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 20 events | Marble-size, possible cosmetic damage |
| Minor | 1 event | Pea-size, unlikely to damage modern shingles |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 16 events |
| 2025 | 3 events |
| 2024 | 1 event |
| 2023 | 22 events |
| 2022 | 5 events |
| 2021 | 6 events |
2023 was the busiest hail year on record locally for Perth Amboy, with 22 documented events inside the 25-mile radius. Storm activity in Perth Amboy typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-08-27 | 1 SW Browntown, NJ | Moderate | 0.50" | Report from mPING: Half-inch (0.50 in.). |
| 2026-08-27 | 1 SW Browntown, NJ | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-07-15 | Orange, NJ | Moderate | 0.75" | Dime size hail. |
| 2026-06-07 | 1 E Rumson, NJ | Moderate | 0.50" | Delayed report...trained spotter relays a photo of half-inch hail on a boat on the Navesink River. |
| 2026-03-06 | 2 S Spotswood, NJ | Significant | 1.23" | Mesonet station CW1053 Monroe Twp. |
| 2026-03-06 | 3 NW Bridgewater, NJ | Significant | 1.17" | ASOS station KSMQ Somerville. |
| 2026-03-06 | 1 ESE Peapack And Glads, NJ | Significant | 1.01" | Mesonet station FHLN4 1.4 N Far Hills. |
| 2026-03-06 | 3 NNW Bridgewater, NJ | Significant | 1.29" | Mesonet station FW8114 Bridgewater. |
| 2026-03-06 | 2 SSE Bedminster Twp, NJ | Significant | 1.16" | Mesonet station 1377D 2 SSE Bedminster Twp. |
| 2026-03-06 | Bridgewater, NJ | Significant | 1.15" | Mesonet station BRDRR Bridgewater. |
| 2026-03-06 | 1 N Pleasant Plains, NJ | Significant | 1.08" | Mesonet station BKRN4 1.3 N Pleasant Plains. |
| 2026-03-06 | Woodbridge, NJ | Significant | 1.05" | Mesonet station EW5922 Woodbridge. |
| 2026-03-06 | Whippany, NJ | Significant | 1.17" | Mesonet station FW7566 Whippany. |
| 2026-03-06 | 1 NW Florham Park, NJ | Significant | 1.08" | Mesonet station MSTN4 1.4 NW Florham Park. |
| 2026-03-06 | 1 ENE Long Hill Twp, NJ | Significant | 1.15" | Mesonet station FW9434 Long Hill Twsp. |
| 2026-03-03 | 3 NW Bridgewater, NJ | Minor | 0.03" | ASOS station KSMQ Somerville. |
| 2025-09-06 | WOODS TAVERN, NJ | Moderate | 0.88" | Nickel size hail was reported in Hillsborough. |
| 2025-07-03 | GREAT KILLS, NY | Significant | 1.00" | Photo shared by NYC Emergency Management of quarter sized hail in Huguenot. |
| 2025-05-03 | WEST FREEHOLD, NJ | Significant | 1.00" | Estimated maximum hail size of 1 inch was reported by an observer through the Mping application. |
| 2024-08-06 | BASKING RIDGE ARPT, NJ | Significant | 1.00" | Delayed Report: Video of estimated to be quarter size hail sent in over social media at Lord Stirling Park. Time estimated from radar. |
NOAA has recorded 356 high-wind events within 25 miles of Perth Amboy, NJ in the past five years. Of those, 354 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 71 mph.
| Severity | Count |
|---|---|
| Severe | 21 events |
| Significant | 333 events |
| Moderate | 2 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-09-27 | Sea Bright, NJ | 66 | Severe | — |
| 2026-08-07 | 1 WNW Keansburg, NJ | 44 | Moderate | Mesonet station KSBN4 1.0 NW Keansburg. |
| 2026-08-07 | 3 NW Bridgewater, NJ | 47 | Significant | ASOS station KSMQ Somerville. |
| 2026-08-07 | 1 WSW Perth Amboy, NJ | 47 | Significant | Mesonet station XPER Perth Amboy. |
| 2026-07-15 | 2 N Tompkinsville, NY | 61 | Significant | Mesonet station ROBN4 Robbins Reef, NJ. |
| 2026-07-04 | 1 NE Neptune City, NJ | 67 | Severe | Bradley Beach mesonet gusted to 67 MPH. |
| 2026-07-04 | 2 NW Westerleigh, NY | 68 | Severe | Mesonet station MHRN6 2 SE Elizabeth. |
| 2026-07-04 | 1 ENE Bayonne, NJ | 67 | Severe | Mesonet station XBYO Bayonne. |
| 2026-07-04 | 1 SSW Flatbush, NY | 59 | Significant | Mesonet station BKLN Brooklyn College. |
| 2026-07-03 | 1 SSW Westerleigh, NY | 58 | Significant | Mesonet station STAT College of Staten Island. |
| 2026-07-03 | Newark Airport, NJ | 71 | Severe | ASOS station KEWR Newark Liberty Airport. |
| 2026-07-03 | Perth Amboy, NJ | 70 | Severe | Perth Amboy mesonet gusted to 61 kt. |
| 2026-07-03 | 1 SW Linden, NJ | 58 | Significant | AWOS station KLDJ Linden Airport. |
| 2026-06-22 | PERRINEVILLE, NJ | 58 | Significant | Tree reported down. Time estimated from radar. |
| 2026-06-22 | 3 NW Bridgewater, NJ | 45 | Moderate | ASOS station KSMQ Somerville. |
| 2026-06-22 | CASTLETON CORNERS, NY | 58 | Significant | Two trees down near Westerleigh on Staten Island. |
| 2026-06-22 | FRESH POND, NY | 58 | Significant | Twelve trees down across Queens. |
| 2026-06-22 | NEW YORK, NY | 58 | Significant | Five trees down across Brooklyn. |
| 2026-06-14 | PRINCETON, NJ | 58 | Significant | Downed Trees on NJ 27 Northbound North of US 206. Time estimated from radar. |
| 2026-06-12 | NORTH ARLINGTON, NJ | 58 | Significant | Tree down on Prospect Ave and Arlington Blvd. There are also power lines down in the same area. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Perth Amboy was on March 6, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Perth Amboy averages roughly 11 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 32 of the 53 events recorded over the last five years.
The largest documented hail near Perth Amboy in the last five years was ping pong ball-sized. Most Perth Amboy-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in NJ cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Perth Amboy. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Perth Amboy took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationPerth Amboy sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.