Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 71 hail storms within 25 miles of Parkersburg, WV. Of those, 55 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was baseball-sized or larger, which can fracture shingle mat and dent metal flashing on contact. 2026 was the most active year on record locally, with 40 documented hail events.
Check Hail History for a Specific Address in Parkersburg| Severity | Count | What it means for roofs |
|---|---|---|
| Catastrophic | 1 event | Baseball+ size, structural roof damage likely |
| Destructive | 1 event | Egg-size, expect mat fractures and gutter damage |
| Severe | 7 events | Ping pong-size, granule loss and bruising common |
| Significant | 46 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 16 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 40 events |
| 2025 | 12 events |
| 2024 | 8 events |
| 2023 | 10 events |
| 2022 | 1 event |
2026 was the busiest hail year on record locally for Parkersburg, with 40 documented events inside the 25-mile radius. Storm activity in Parkersburg typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-09-13 | 2 S Parkersburg, WV | Moderate | 0.75" | Report from mPING. |
| 2026-08-22 | 1 SE Chesterhill, OH | Moderate | 0.50" | — |
| 2026-08-22 | 7 E Mineral Wells, WV | Moderate | 0.75" | Dime size hail reported. Time estimated from radar. Report time 658 PM. |
| 2026-04-01 | 4 SSW Beverly, OH | Significant | 1.00" | Time is estimated by radar. |
| 2026-04-01 | 3 SW Lowell, OH | Moderate | 0.50" | Report from mPING: Half-inch (0.50 in.). |
| 2026-04-01 | PARKERSBURG, WV | Significant | 1.00" | — |
| 2026-04-01 | 1 NNW Parkersburg, WV | Significant | 1.00" | A couple of simultaneous reports of quarter-sized hail in Parkersburg, one on 19th street. |
| 2026-04-01 | 6 WSW Marietta, OH | Significant | 1.00" | — |
| 2026-04-01 | TUNNEL, OH | Significant | 1.00" | — |
| 2026-04-01 | 1 NE Belmont, WV | Moderate | 0.50" | — |
| 2026-04-01 | Belmont, WV | Significant | 1.00" | Size estimated from a photo on social media. Time is estimated by radar. |
| 2026-04-01 | MARIETTA, OH | Severe | 1.50" | — |
| 2026-04-01 | 1 NE Belmont, WV | Significant | 1.00" | — |
| 2026-04-01 | WILLIAMSTOWN, WV | Severe | 1.50" | — |
| 2026-04-01 | 1 NW Marietta, OH | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-04-01 | MARIETTA, OH | Significant | 1.25" | — |
| 2026-04-01 | WILLIAMSTOWN, OH | Significant | 1.00" | — |
| 2026-04-01 | Williamstown, WV | Severe | 1.50" | Ping-pong sized hail. CoCoRaHS station WD-7. |
| 2026-04-01 | HARMER, OH | Moderate | 0.75" | — |
| 2026-04-01 | WILLIAMSTOWN, WV | Significant | 1.00" | — |
NOAA has recorded 190 high-wind events within 25 miles of Parkersburg, WV in the past five years. Of those, 187 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 73 mph.
| Severity | Count |
|---|---|
| Severe | 4 events |
| Significant | 183 events |
| Moderate | 3 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-09-13 | 4 SSE Williamstown, WV | 35 | Moderate | ASOS station KPKB Parkersburg Airport. |
| 2026-09-13 | 2 NNE Mineral Wells, WV | 54 | Significant | Personal weather station. |
| 2026-09-04 | 3 ESE Boaz, WV | 59 | Significant | PKB Airport. |
| 2026-08-22 | 4 SSE Williamstown, WV | 48 | Significant | ASOS station KPKB Parkersburg Airport. |
| 2026-08-09 | 4 SSE Williamstown, WV | 35 | Moderate | ASOS station KPKB Parkersburg Airport. |
| 2026-07-21 | 4 SSE Williamstown, WV | 48 | Significant | ASOS station KPKB Parkersburg Airport. |
| 2026-06-20 | LOWELL, OH | 58 | Significant | Multiple trees were blown down along Muskingum River Road south of Lowell. |
| 2026-06-18 | CANAANVILLE, OH | 52 | Significant | A downed tree was observed on U.S. Route 50 at Dow Lake. |
| 2026-06-18 | VIENNA, WV | 52 | Significant | One large tree was uprooted, and multiple large tree branches were downed in Vienna. |
| 2026-06-18 | BELLMONT, WV | 58 | Significant | A tree fell down and an unanchored shed was flipped over in Bellmont. |
| 2026-06-18 | 4 SSE Williamstown, WV | 45 | Moderate | ASOS station KPKB Parkersburg Airport. |
| 2026-06-18 | GLENDALE, WV | 58 | Significant | Several trees were blown down around the western end of Ritchie County, including along Twin Oaks Road and Staunton Turnpike. |
| 2026-06-14 | VALLEY MILLS, WV | 58 | Significant | In Valley Mills, a downed tree blocked Valley Mills Road near Emerson Road. |
| 2026-06-14 | WALKER, WV | 58 | Significant | A tree and power lines were blown down across Progress Ridge Road near Walker Road in Walker. |
| 2026-06-14 | ENTERPRISE, WV | 58 | Significant | In the community of Enterprise, a tree was blown down on Fish Hatchery Road near WV-5. |
| 2026-06-14 | WILLIAMSTOWN, WV | 58 | Significant | In Williamstown, an uprooted tree fell onto an apartment at the 100 block of 4 and Half Street. |
| 2026-05-19 | PATTEN MILLS, OH | 52 | Significant | A tree limb fell down onto a house near County Road 555 along with another tree nearby. |
| 2026-05-19 | BELLEVILLE, WV | 52 | Significant | Roof damage to a home occurred in Belleville due to a tree limb falling through, causing water to pour into the house. |
| 2026-04-01 | PARKERSBURG, WV | 58 | Significant | In Parkersburg, a tree fell onto a car and shed on Highland Avenue. |
| 2026-04-01 | PARKERSBURG, WV | 58 | Significant | Power lines were knocked down along 22nd Street in Parkersburg. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Parkersburg was on April 1, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Parkersburg averages roughly 14 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 55 of the 71 events recorded over the last five years.
The largest documented hail near Parkersburg in the last five years was baseball-sized or larger. Most Parkersburg-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in WV cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Parkersburg. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Parkersburg took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationParkersburg sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.