Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 115 hail storms within 25 miles of Odessa, TX. Of those, 97 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was baseball-sized or larger, which can fracture shingle mat and dent metal flashing on contact. 2023 was the most active year on record locally, with 33 documented hail events.
Check Hail History for a Specific Address in Odessa| Severity | Count | What it means for roofs |
|---|---|---|
| Catastrophic | 4 events | Baseball+ size, structural roof damage likely |
| Destructive | 12 events | Egg-size, expect mat fractures and gutter damage |
| Severe | 32 events | Ping pong-size, granule loss and bruising common |
| Significant | 49 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 18 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 17 events |
| 2025 | 27 events |
| 2024 | 26 events |
| 2023 | 33 events |
| 2022 | 12 events |
2023 was the busiest hail year on record locally for Odessa, with 33 documented events inside the 25-mile radius. Storm activity in Odessa typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-10-14 | 1 NW Odessa, TX | Significant | 1.00" | Hail ranging from pea to quarter size reported in central Odessa via social media. |
| 2026-06-23 | 3 W Midland, TX | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-06-23 | 2 N Cotton Flat, TX | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-06-23 | 3 W Cotton Flat, TX | Significant | 1.00" | Report from mPING: Quarter (1.00 in.). |
| 2026-06-23 | 3 E Midland, TX | Severe | 1.50" | Multiple reports from the public and from the media of up to ping pong ball sized hail on the south side of Midland. |
| 2026-06-23 | 2 WNW Midland, TX | Moderate | 0.88" | NWS Employee reported nickel-sized hail in Midland. |
| 2026-06-22 | MIDLAND, TX | Significant | 1.00" | A public report was received via an mPING of quarter-sized hail on the southwest side of Midland. The total time of occurrence is estimated from radar. |
| 2026-06-22 | MIDLAND, TX | Moderate | 0.75" | A public report was received via mPING of dime-sized hail in Midland. The total time of occurrence is estimated from radar. |
| 2026-06-22 | MIDLAND, TX | Moderate | 0.75" | A public report was received via mPING of dime-sized hail on the south side of Midland. The total time of occurrence is estimated from radar. |
| 2026-06-22 | MIDLAND, TX | Severe | 1.50" | Multiple reports from the public and from the media of up to ping pong ball sized hail on the southern and eastern sides of Midland. The total time of occurrence is estimated from radar. |
| 2026-06-22 | MIDLAND, TX | Moderate | 0.88" | An NWS Employee reported nickel-sized hail in Midland. The total time of occurrence is estimated from radar. |
| 2026-05-23 | (MAF) MIDLAND INTL, TX | Significant | 1.00" | A member of the public sent a report of quarter-sized hail south of Midland near TX 349. The total time of occurrence is partially estimated from radar. |
| 2026-05-23 | 8 SE Midland Internatio, TX | Significant | 1.00" | — |
| 2026-05-23 | 6 N Midland, TX | Moderate | 0.75" | NWS Employee reported penny-sized hail near Moonlight Road and Partridge Street on the northeast side of Midland. |
| 2026-05-23 | MIDLAND, TX | Moderate | 0.75" | NWS Employee reported penny-sized hail near Moonlight Road and Partridge Street on the northeast side of Midland. The total time of occurrence is partially estimated from radar. |
| 2026-03-06 | 5 ENE Penwell, TX | Significant | 1.00" | Public reported penny to quarter size hail. Time estimated by radar. |
| 2026-03-05 | DOURO, TX | Significant | 1.00" | A member of the public reported quarter-sized hail. The time of occurrence is estimated by radar. |
| 2025-06-10 | PLEASANT FARMS, TX | Moderate | 0.75" | A report was received from the public via mPING of dime-size hail near Pleasant Farms. The time of occurrence is estimated by radar. |
| 2025-06-09 | GREENFIELD ACRES, TX | Significant | 1.00" | An NWS Employee reported approximately quarter-size hail near 42nd Street and Dixie Blvd in Odessa. The time of occurrence is estimated by radar. |
| 2025-06-09 | ODESSA ECTOR CO ARPT, TX | Severe | 1.50" | A report was received from the public via mPING of ping pong ball-size hail in northwestern portions of Odessa. The time of occurrence is estimated by radar. |
NOAA has recorded 73 high-wind events within 25 miles of Odessa, TX in the past five years. Of those, 73 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 120 mph.
| Severity | Count |
|---|---|
| Destructive | 17 events |
| Severe | 21 events |
| Significant | 35 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-09-21 | 1 NW Midland Internatio, TX | 58 | Significant | ASOS station KMAF Midland measured a 58 mph wind gust. |
| 2026-07-06 | 1 NW Midland Internatio, TX | 59 | Significant | ASOS station KMAF Midland. |
| 2025-11-20 | ODESSA ECTOR CO ARPT, TX | 60 | Significant | The Mesonet station FW9685 Odessa measured a 60 mph wind gust associated with strong thunderstorm outflow. The total time of occurrence is partially estimated. |
| 2025-11-20 | (MAF) MIDLAND INTL, TX | 59 | Significant | The ASOS station KMAF Midland measured a 59 mph wind gust due to strong thunderstorm outflow. The total time of occurrence is partially estimated. |
| 2025-10-24 | ODESSA ECTOR CO ARPT, TX | 66 | Severe | The ASOS station KODO Odessa measured a 66mph wind gust. The total time of occurrence is partially estimated. |
| 2025-10-24 | (MAF) MIDLAND INTL, TX | 58 | Significant | The ASOS station KMAF Midland International Air and Space Port recorded a wind gust of 58 mph. The total time of occurrence is partially estimated. |
| 2025-08-29 | ODESSA ECTOR CO ARPT, TX | 70 | Severe | A broken power pole was reported at Highway 385 (Andrews Highway) and 93rd Street in Odessa. The time of occurrence is estimated by radar. The maximum wind gust is estimated, as well as the cost of damages. |
| 2025-08-29 | (MAF) MIDLAND INTL, TX | 58 | Significant | The ASOS station KMAF Midland measured a 58 mph wind gust. The time of occurrence is partially estimated. |
| 2025-07-26 | GARDENDALE, TX | 64 | Severe | An off-duty NWS employee reported a severe downburst wind gust near Gardendale. The maximum wind speed is estimated. The time of occurrence is also estimated. |
| 2025-06-26 | MIDLAND, TX | 81 | Severe | Midland County Emergency Manager reports approximately 17 power poles down near SCR 1200 and WCR 125 and along Rankin Highway south of WCR 140. This is all in the Cotton Flat area due to multiple microbursts in the area. Time is estimated from radar. Wind speeds were estimated to have been approximately 80 MPH. The property damage cost is an estimation. |
| 2025-06-10 | (MAF) MIDLAND INTL, TX | 58 | Significant | The ASOS station KMAF Midland measured a 58 mph wind gust. The time of occurrence is partially estimated. |
| 2025-06-10 | ODESSA ECTOR CO ARPT, TX | 58 | Significant | The Mesonet station FW9685 Odessa measured a 58 mph wind gust. The time of occurrence is estimated. |
| 2025-06-10 | MIDLAND, TX | 74 | Severe | The Mesonet station GW6198 Midland recorded a 74 mph wind gust. |
| 2025-06-10 | GARDENDALE, TX | 60 | Significant | An off-duty NWS employee reported thunderstorm wind gusts near 60 mph in Gardendale. The time of occurrence is partially estimated. |
| 2025-06-08 | (MAF) MIDLAND INTL, TX | 58 | Significant | The ASOS station KMAF Midland measured a 58 mph wind gust. The total time of occurrence is approximated based off of available data. |
| 2025-06-03 | PLEASANT FARMS, TX | 100 | Destructive | One mobile home was reported damaged by thunderstorm/microburst-related winds, and another was destroyed. In addition, the power went out in the area. The time of occurrence is estimated from radar. The cost of damages and maximum wind gust is also estimated. |
| 2025-06-03 | PLEASANT FARMS, TX | 100 | Destructive | A single wide mobile home was rolled onto its side towards the northeast, a portion of a metal roof panel was removed and blown across the street towards the northeast, and a total of seven power poles were all broken near the base towards the northeast. The time of occurrence is estimated from radar. The cost of damages and maximum wind gust is also estimated. |
| 2025-06-03 | PLEASANT FARMS, TX | 100 | Destructive | A single wide manufactured home was rolled onto its side onto two vehicles. This resulted in significant damage to the home and vehicles. The time of occurrence is estimated from radar. The cost of damages and maximum wind gust is also estimated. |
| 2025-06-03 | PLEASANT FARMS, TX | 100 | Destructive | Two single wide mobile homes lost their roofs and most walls. The time of occurrence is estimated from radar. The cost of damages and maximum wind gust is also estimated. |
| 2025-06-03 | PLEASANT FARMS, TX | 120 | Destructive | Two single wide mobile homes were completely destroyed and a third was damaged due to straight-line winds from a microburst. Additionally, two power poles were broken due to a microburst. One was broken at the base and the other was broken halfway up the pole. The time of occurrence is estimated from radar. The cost of damages and maximum wind gust is also estimated. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Odessa was on October 14, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Odessa averages roughly 23 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 97 of the 115 events recorded over the last five years.
The largest documented hail near Odessa in the last five years was baseball-sized or larger. Most Odessa-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in TX cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Odessa. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Odessa took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationOdessa sits inside the central United States hail belt, where warm Gulf moisture collides with cold continental air to produce supercell thunderstorms capable of dropping the hail documented above. Properties in this zone typically see at least one significant hail event every two to four years.