Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 98 hail storms within 25 miles of Germantown, TN. Of those, 75 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was baseball-sized or larger, which can fracture shingle mat and dent metal flashing on contact. 2025 was the most active year on record locally, with 36 documented hail events.
Check Hail History for a Specific Address in Germantown| Severity | Count | What it means for roofs |
|---|---|---|
| Catastrophic | 1 event | Baseball+ size, structural roof damage likely |
| Destructive | 3 events | Egg-size, expect mat fractures and gutter damage |
| Severe | 18 events | Ping pong-size, granule loss and bruising common |
| Significant | 53 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 23 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 12 events |
| 2025 | 36 events |
| 2024 | 12 events |
| 2023 | 29 events |
| 2022 | 8 events |
| 2021 | 1 event |
2025 was the busiest hail year on record locally for Germantown, with 36 documented events inside the 25-mile radius. Storm activity in Germantown typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-06-01 | LEWISBURG, MS | Severe | 1.50" | — |
| 2026-06-01 | OLIVE BRANCH, MS | Severe | 1.50" | — |
| 2026-06-01 | 2 NNE Lewisburg, MS | Severe | 1.50" | Ping pong ball size hail on East Bethel Road. Time is radar estimated. |
| 2026-06-01 | 1 N Olive Branch, MS | Severe | 1.50" | Reports of nickel to ping pong ball size hail in Olive Branch. |
| 2026-04-28 | MINERAL WELLS, MS | Moderate | 0.75" | — |
| 2026-04-28 | 3 WNW Olive Branch, MS | Moderate | 0.75" | — |
| 2026-04-28 | 3 E Cordova, TN | Significant | 1.00" | — |
| 2026-04-28 | 3 SW Bartlett, TN | Moderate | 0.75" | Report from mPING: Dime (0.75 in.). |
| 2026-04-28 | ELLENDALE, TN | Significant | 1.00" | — |
| 2026-04-28 | 1 W Ellendale, TN | Significant | 1.00" | — |
| 2026-04-28 | PISGAH, TN | Significant | 1.00" | — |
| 2026-04-28 | SHELBY FARMS, TN | Moderate | 0.75" | — |
| 2025-08-14 | CAPLEVILLE, TN | Moderate | 0.88" | — |
| 2025-05-02 | WATSON, MS | Moderate | 0.88" | — |
| 2025-05-02 | ELBA, TN | Significant | 1.00" | — |
| 2025-05-02 | ARLINGTON MUNI ARPT, TN | Moderate | 0.75" | — |
| 2025-05-02 | BARTLETT, TN | Moderate | 0.75" | — |
| 2025-05-02 | OAKLAND, TN | Significant | 1.00" | — |
| 2025-05-02 | HICKORY WITHE, TN | Moderate | 0.88" | — |
| 2025-05-02 | CANADAVILLE, TN | Significant | 1.00" | — |
NOAA has recorded 194 high-wind events within 25 miles of Germantown, TN in the past five years. Of those, 191 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 100 mph.
| Severity | Count |
|---|---|
| Destructive | 1 event |
| Severe | 50 events |
| Significant | 140 events |
| Moderate | 3 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-08-22 | 4 NE Whitehaven, TN | 60 | Significant | Measured at KMEM. |
| 2026-07-10 | 1 WNW Olive Branch, MS | 45 | Moderate | Tree down on power lines near Goodman Rd and Highway 78. |
| 2026-07-08 | 2 N Cordova, TN | 50 | Significant | Minor wind damage due to a downed tree. |
| 2026-07-04 | 5 WNW Olive Branch, MS | 50 | Significant | Tree down on 2 vehicles, totaling both around Pleasant Hill estate. |
| 2026-07-04 | 4 SSE Hernando, MS | 50 | Significant | Corrects previous non-tstm wnd dmg report from 4 SSE Hernando. Trees blocking roadway at the intersection of Slocum Rd and McIngvale Road. Upon further radar evaluation, seems to be with the outflow. Estimated from radar. |
| 2026-07-04 | 4 N Oakland, TN | 50 | Significant | Corrects previous non-tstm wnd dmg report from 4 N Oakland. Report of large trees down on Highway 194 near Feathers Chapel Rd. Time estimated on radar. |
| 2026-07-01 | 2 NE Oakland, TN | 45 | Moderate | Tree down outside of Oakland. |
| 2026-06-13 | TIPTON, TN | 58 | Significant | A tree was knocked down on Highway 51 at Watson Road, blocking half of the road. |
| 2026-06-01 | WALLS, MS | 58 | Significant | Multiple trees were knocked down on Star Landing and Goodman Roads in Walls. |
| 2026-04-28 | DAYS, MS | 58 | Significant | Trees were knocked down at the intersection of Nesbit Road and Horn Lake Road. |
| 2026-04-28 | LOVE, MS | 58 | Significant | Trees were knocked down at the intersection of Slocum Boulevard and McCraken Road. |
| 2026-04-28 | HORN LAKE, MS | 58 | Significant | A tree was knocked down on Greenbrook Parkway in Southaven. |
| 2026-04-28 | LEWISBURG, MS | 58 | Significant | Trees were knocked down at the intersection of Highway 305 and Vaiden Road. |
| 2026-04-28 | VICTORIA, MS | 81 | Severe | A police vehicle was rolled over and off Interstate 22 near exit 18 due to very strong straight-line winds. |
| 2026-04-28 | BARTON, MS | 58 | Significant | A tree was knocked down at the intersection of Farley and Addison. |
| 2026-04-28 | PECKERWOOD PT, TN | 58 | Significant | Trees and power lines were knocked down along Tate Road. |
| 2026-04-28 | WHITE STATION, TN | 58 | Significant | A large tree was uprooted on Sweetbriar Road near Redfearn Cove. |
| 2026-04-28 | MILLINGTON, TN | 58 | Significant | Multiple trees were knocked down in the Flag City mobile home community in Millington. |
| 2026-03-15 | NESBIT, MS | 58 | Significant | A tree was knocked down on a fence on Laverne Road. |
| 2026-03-15 | HERNANDO, MS | 58 | Significant | Trees were knocked down on West Commerce Street and Elm Street. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Germantown was on June 1, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Germantown averages roughly 20 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 75 of the 98 events recorded over the last five years.
The largest documented hail near Germantown in the last five years was baseball-sized or larger. Most Germantown-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in TN cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Germantown. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Germantown took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationGermantown sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.