Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 26 hail storms within 25 miles of Flatlands, NY. Of those, 16 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was ping pong ball-sized, which can fracture shingle mat and dent metal flashing on contact. 2022 was the most active year on record locally, with 10 documented hail events.
Check Hail History for a Specific Address in Flatlands| Severity | Count | What it means for roofs |
|---|---|---|
| Severe | 3 events | Ping pong-size, granule loss and bruising common |
| Significant | 13 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 10 events | Marble-size, possible cosmetic damage |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 4 events |
| 2025 | 1 event |
| 2023 | 4 events |
| 2022 | 10 events |
| 2021 | 7 events |
2022 was the busiest hail year on record locally for Flatlands, with 10 documented events inside the 25-mile radius. Storm activity in Flatlands typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-07-21 | 1 N Saddle Brook, NJ | Moderate | 0.88" | Nickel size hail. |
| 2026-07-15 | Orange, NJ | Moderate | 0.75" | Dime size hail. |
| 2026-06-07 | 1 E Rumson, NJ | Moderate | 0.50" | Delayed report...trained spotter relays a photo of half-inch hail on a boat on the Navesink River. |
| 2026-03-06 | Woodbridge, NJ | Significant | 1.05" | Mesonet station EW5922 Woodbridge. |
| 2025-07-03 | GREAT KILLS, NY | Significant | 1.00" | Photo shared by NYC Emergency Management of quarter sized hail in Huguenot. |
| 2023-09-08 | UNION BEACH, NJ | Moderate | 0.75" | Report of dime to nickel size hail. Time given in report. |
| 2023-09-08 | GREAT KILLS, NY | Significant | 1.25" | Half dollar sized hail reported in Annadale on Staten Island. |
| 2023-09-08 | ROCHELLE PARK, NJ | Significant | 1.00" | One inch hail reported on US Highway in Saddle Brook NJ. |
| 2023-06-26 | AVENEL, NJ | Significant | 1.00" | — |
| 2022-07-25 | GREENVALE, NY | Significant | 1.00" | Trained spotter report of 1 inch hail. |
| 2022-07-21 | MORSEMERE, NJ | Moderate | 0.75" | MPING report of 0.75 inch hail. |
| 2022-07-21 | BRONX, NY | Significant | 1.00" | MPING report of 1 inch hail. |
| 2022-07-21 | NEW CASSEL, NY | Severe | 1.50" | MPING report of 1.5 inch hail. |
| 2022-07-21 | WESTCHESTER, NY | Significant | 1.00" | Broadcast media report of 1 inch hail. |
| 2022-07-16 | HOLMDEL, NJ | Significant | 1.00" | Social media video of hail and strong winds. Quarter sized hail was estimated from the person who sent the report in. Time estimated from radar. |
| 2022-07-02 | SHREWSBURY, NJ | Severe | 1.50" | Picture via social media of ping pong ball sized hail. Time estimated from radar. |
| 2022-07-02 | WEST LONG BRANCH, NJ | Significant | 1.00" | Quarter sized hail reported by trained spotter. Time estimated from radar. |
| 2022-07-02 | OAKHURST, NJ | Moderate | 0.88" | Picture via social media. Time estimated from radar. |
| 2022-07-02 | WEST LONG BRANCH, NJ | Significant | 1.25" | Picture via social media. Time estimated from radar. |
| 2021-11-13 | HOPELAWN, NJ | Significant | 1.25" | Hail up to half dollar size was reported. |
NOAA has recorded 254 high-wind events within 25 miles of Flatlands, NY in the past five years. Of those, 253 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 73 mph.
| Severity | Count |
|---|---|
| Severe | 26 events |
| Significant | 227 events |
| Moderate | 1 event |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-09-27 | Sea Bright, NJ | 66 | Severe | — |
| 2026-09-26 | 15 S Atlantic Beach, NY | 58 | Significant | A marine non-thunderstorm wind gust was reported at Buoy 44065 15 S Atlantic Beach. |
| 2026-08-07 | 1 WNW Keansburg, NJ | 44 | Moderate | Mesonet station KSBN4 1.0 NW Keansburg. |
| 2026-08-07 | 1 WSW Perth Amboy, NJ | 47 | Significant | Mesonet station XPER Perth Amboy. |
| 2026-07-15 | 2 N Tompkinsville, NY | 61 | Significant | Mesonet station ROBN4 Robbins Reef, NJ. |
| 2026-07-04 | 2 NW Westerleigh, NY | 68 | Severe | Mesonet station MHRN6 2 SE Elizabeth. |
| 2026-07-04 | 1 ENE Bayonne, NJ | 67 | Severe | Mesonet station XBYO Bayonne. |
| 2026-07-04 | 1 SSW Flatbush, NY | 59 | Significant | Mesonet station BKLN Brooklyn College. |
| 2026-07-03 | 1 SSW Westerleigh, NY | 58 | Significant | Mesonet station STAT College of Staten Island. |
| 2026-07-03 | Newark Airport, NJ | 71 | Severe | ASOS station KEWR Newark Liberty Airport. |
| 2026-07-03 | Perth Amboy, NJ | 70 | Severe | Perth Amboy mesonet gusted to 61 kt. |
| 2026-07-03 | 1 SW Linden, NJ | 58 | Significant | AWOS station KLDJ Linden Airport. |
| 2026-06-22 | CASTLETON CORNERS, NY | 58 | Significant | Two trees down near Westerleigh on Staten Island. |
| 2026-06-22 | FRESH POND, NY | 58 | Significant | Twelve trees down across Queens. |
| 2026-06-22 | NEW YORK, NY | 58 | Significant | Five trees down across Brooklyn. |
| 2026-06-22 | WESTCHESTER, NY | 58 | Significant | Two trees down across the Bronx. |
| 2026-06-18 | Teterboro Airport, NJ | 58 | Significant | ASOS station KTEB Teterboro Airport. |
| 2026-06-12 | MAYWOOD, NJ | 58 | Significant | Several trees reported down across the city in Hackensack. |
| 2026-06-12 | MAYWOOD, NJ | 58 | Significant | Multiple reports and photos of large trees down on Poplar and Fairmount Avenue near Summit Avenue. Several on homes causing damage. |
| 2026-06-12 | NORTH ARLINGTON, NJ | 58 | Significant | Tree down on Prospect Ave and Arlington Blvd. There are also power lines down in the same area. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Flatlands was on March 6, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Flatlands averages roughly 5 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 16 of the 26 events recorded over the last five years.
The largest documented hail near Flatlands in the last five years was ping pong ball-sized. Most Flatlands-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in NY cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Flatlands. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Flatlands took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationFlatlands sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.