Data current as of 2026-10-16 · Sourced from NOAA Storm Events
Over the past five years, the National Oceanic and Atmospheric Administration has recorded 41 hail storms within 25 miles of Enfield, CT. Of those, 28 produced hail at least quarter-size — the threshold most insurance carriers consider potentially damaging to asphalt shingles. The largest reported hail in this window was egg-sized, which can fracture shingle mat and dent metal flashing on contact. 2024 was the most active year on record locally, with 18 documented hail events.
Check Hail History for a Specific Address in Enfield| Severity | Count | What it means for roofs |
|---|---|---|
| Destructive | 5 events | Egg-size, expect mat fractures and gutter damage |
| Severe | 3 events | Ping pong-size, granule loss and bruising common |
| Significant | 20 events | Quarter-size, the standard insurance damage threshold |
| Moderate | 11 events | Marble-size, possible cosmetic damage |
| Minor | 2 events | Pea-size, unlikely to damage modern shingles |
| Year | Reported Hail Events Within 25 mi |
|---|---|
| 2026 | 13 events |
| 2025 | 5 events |
| 2024 | 18 events |
| 2023 | 5 events |
2024 was the busiest hail year on record locally for Enfield, with 18 documented events inside the 25-mile radius. Storm activity in Enfield typically peaks in spring and early summer, when the jet stream pushes Gulf moisture into the area and supercell thunderstorms become more frequent.
| Date | Location | Severity | Size | NOAA Comments |
|---|---|---|---|---|
| 2026-07-05 | New Britain, CT | Severe | 1.75" | In New Britain, golf ball sized hail was reported. Relayed via Amateur Radio. |
| 2026-03-04 | 1 NW Simsbury, CT | Minor | 0.15" | Reported by Trained Spotter. |
| 2026-03-04 | 2 SE West Springfield, MA | Destructive | 2.00" | Reported by Amateur Radio. |
| 2026-03-04 | 1 S Westfield, MA | Minor | 0.25" | Reported by Amateur Radio. |
| 2026-03-04 | 1 NW Montgomery, MA | Destructive | 2.00" | Reported by Trained Spotter. |
| 2026-03-04 | Southampton, MA | Destructive | 2.00" | Reported by Amateur Radio. |
| 2026-03-04 | Belchertown, MA | Destructive | 2.00" | Reported by Trained Spotter. |
| 2026-03-03 | Staffordville, CT | Moderate | 0.50" | Reported by Trained Spotter. |
| 2026-03-03 | 1 SE Holyoke, MA | Severe | 1.60" | Reported by Amateur Radio. |
| 2026-03-03 | Southwick, MA | Significant | 1.30" | Reported by Amateur Radio. |
| 2026-03-03 | 2 SW Chicopee, MA | Significant | 1.00" | — |
| 2026-03-03 | Staffordville, CT | Moderate | 0.50" | — |
| 2026-03-03 | 1 SE Ludlow, MA | Significant | 1.00" | Reported by Amateur Radio. |
| 2025-09-06 | SOUTH HADLEY, MA | Moderate | 0.75" | In South Hadley 0.75 inch hail fell. |
| 2025-09-06 | ALDENVILLE, MA | Moderate | 0.75" | In Aldenville, 0.75 inch hail fell. |
| 2025-06-06 | BAY STATE, MA | Significant | 1.00" | In Northampton there was quarter sized hail in the Florence section of town. Report relayed via amateur radio. |
| 2025-06-06 | WESTFIELD, MA | Significant | 1.00" | In Westfield, quarter sized hail was reported. |
| 2025-06-06 | HUNTINGTON, MA | Significant | 1.00" | In Huntington the police chief reported quarter sized hail. Report relayed via amateur radio. |
| 2024-08-26 | UNIONVILLE, CT | Moderate | 0.88" | In Farmington, nickel sized hail fell. |
| 2024-08-26 | FARMINGTON, CT | Significant | 1.00" | In Farmington, 1 inch hail fail. |
NOAA has recorded 211 high-wind events within 25 miles of Enfield, CT in the past five years. Of those, 211 reached severe-thunderstorm thresholds (58+ mph). The highest measured gust was 81 mph.
| Severity | Count |
|---|---|
| Severe | 10 events |
| Significant | 201 events |
| Date | Location | Gust (mph) | Severity | NOAA Comments |
|---|---|---|---|---|
| 2026-06-30 | MONTGOMERY, MA | 58 | Significant | In Montgomery, a tree was down near the Westfield Reservoir. |
| 2026-06-30 | SOUTHWICK, MA | 58 | Significant | In Southwick, a tree was downed onto Eden Hill Rd. |
| 2026-06-30 | BELCHERTOWN, MA | 58 | Significant | In Belchertown, several trees were down on Blue Meadow Rd. |
| 2026-06-06 | SOUTH WETHERSFIELD, CT | 58 | Significant | In Wethersfield, a tree was down on house and car. |
| 2026-06-06 | New Britain, CT | 52 | Significant | — |
| 2026-06-06 | (HFD)HARTFORD-BRANRD, CT | 58 | Significant | In Wethersfield, a tree was down on wires on Hartford Ave. |
| 2026-05-19 | VERNON CENTER, CT | 58 | Significant | In Vernon, a tree and power lines were down. |
| 2026-05-19 | WEST WILLINGTON, CT | 58 | Significant | In Willington, a tree was down. |
| 2026-05-19 | COLD SPG, MA | 58 | Significant | In Belchertown, a large tree and wires were down on Michael Sears Rd and North Liberty St. |
| 2026-04-14 | HOCKANUM, MA | 59 | Significant | In Hadley, multiple trees and power lines were down on Laurel Rd. |
| 2026-04-14 | BAY STATE, MA | 59 | Significant | In Northampton, powerlines were down near Indian Hill Rd. |
| 2025-09-06 | COLLINSVILLE, CT | 58 | Significant | In Burlington, two trees were down blocking Sand Bank Hill Rd. |
| 2025-09-06 | NEW BRITAIN, CT | 58 | Significant | In New Britain, power lines and a tree were down through a house. |
| 2025-09-06 | (BAF)BARNES ARPT WST, MA | 64 | Severe | The ASOS at Westfield Barnes Airport (KBAF) gusted to 64 mph. |
| 2025-09-06 | WESTFIELD, MA | 58 | Significant | In Westfield wires were down and on fire. |
| 2025-09-06 | SOUTHHAMPTON, MA | 58 | Significant | In Southampton, Route 10 was closed due to downed trees. |
| 2025-09-06 | WEST FARMS, MA | 58 | Significant | In Northampton, a tree was down on a house. |
| 2025-09-06 | SOUTHHAMPTON, MA | 58 | Significant | In Southampton, multiple large trees were down on power lines near Clark St. |
| 2025-09-06 | HOLYOKE, MA | 58 | Significant | In Holyoke, there were several large trees down on I-91. |
| 2025-09-06 | VINING HILL, MA | 58 | Significant | In Southwick, a large tree and wires were down. |
The most recent quarter-size-or-larger hail storm recorded by NOAA within 25 miles of Enfield was on July 5, 2026. HailCheck refreshes from the NOAA Storm Events database daily, so newer events appear here as they are reported.
Enfield averages roughly 8 reported hail events per year within a 25-mile radius. Significant storms (quarter-size or larger) account for 28 of the 41 events recorded over the last five years.
The largest documented hail near Enfield in the last five years was egg-sized. Most Enfield-area hail falls in the marble-to-quarter range, with destructive storms (egg-size or larger) appearing roughly once every few years.
Most homeowners insurance policies in CT cover hail damage to roofs, siding, and gutters under the dwelling and other-structures coverage. Coverage typically requires the damage to be tied to a verifiable storm date — which is where the NOAA hail history above (and a HAAG-style test square validation) becomes important for the claim file.
Use the HailCheck address search to enter any street address in or near Enfield. HailCheck returns every NOAA hail event within a configurable radius, along with severity bands, dates, and storm narratives for Pro members.
If your property in or near Enfield took on hail during one of the storms above, the standard process for documenting damage is a 10×10 foot test square inspection. A HAAG-trained reviewer counts impact indicators — granule displacement, mat fractures, and bruising — within the marked square and produces a PASS or FAIL document for the claim file.
HailCheck offers a $99 photo-based HAAG-style test square validation. You submit photos from the field, our reviewer evaluates the impact indicators and cross-references the NOAA storm dates listed above, and a written PASS/FAIL determination is returned within one business day. We do not send anyone to the roof — the validation is built around the photos you submit.
Learn About $99 HAAG-Style ValidationEnfield sits east of the traditional hail alley, where hail events are less frequent than the central plains but tend to be associated with strong squall lines and tropical systems. Local roof systems are less commonly hardened for hail, which can mean even moderate impacts produce claim-worthy damage.